Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT

Dow Jones
Sep 18
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           157.07-08      155.97-98  +0.71   157.15   155.88  +0.26 
 EUR/USD Euro            1.1487-90      1.1474-77  +0.11   1.1491   1.1475  -2.22 
 GBP/USD U.K.            1.3371-73      1.3356-58  +0.11   1.3373   1.3353  -0.77 
 USD/CHF Switzerland     0.8233-37      0.8243-47  -0.12   0.8253   0.8234  +3.90 
 USD/CAD Canada          1.3978-83      1.3988-93  -0.07   1.4002   1.3980  +1.85 
 AUD/USD Australia       0.7131-35      0.7107-11  +0.34   0.7135   0.7107  +6.88 
 NZD/USD New Zealand     0.5728-34      0.5728-34   0.00   0.5745   0.5715  -0.43 
 Euro Rates 
 EUR/JPY Japan           180.44-48      178.97-09  +0.82   180.54   178.93  -1.94 
 EUR/GBP U.K.            0.8590-93      0.8589-92  +0.01   0.8601   0.8590  -1.47 
 EUR/CHF Switzerland     0.9459-62      0.9461-64  -0.02   0.9474   0.9459  +1.59 
 EUR/CAD Canada          1.6053-63      1.6049-59  +0.02   1.6064   1.6051  -0.38 
 EUR/AUD Australia       1.6100-10      1.6136-46  -0.22   1.6152   1.6100  -8.50 
 EUR/DKK Denmark         7.4754-61      7.4750-57  +0.01   7.4792   7.4728  +0.09 
 EUR/NOK Norway        10.8053-103     10.8110-60  -0.05  10.8512  10.6873  -8.76 
 EUR/SEK Sweden        11.2594-694    11.2691-791  -0.09  11.2808  11.2513  +4.13 
 EUR/CZK Czech Rep.      24.301-31      24.307-37  -0.03   24.323   24.304  +0.61 
 EUR/HUF Hungary         362.25-65      362.56-96  -0.09   363.35   362.42  -5.71 
 EUR/PLN Poland         4.3511-609     4.3527-625  -0.04   4.3607   4.3545  +3.24 
 Yen Rates 
 AUD/JPY Australia       112.01-05      110.86-90  +1.04   112.10   110.82  +7.13 
 GBP/JPY U.K.            210.00-06      208.31-37  +0.81   210.12   208.22  -0.52 
 CAD/JPY Canada          112.33-37      111.47-51  +0.77   112.42   111.40  -1.57 
 NZD/JPY New Zealand      90.01-05       89.39-43  +0.69    90.46    89.19  -0.17 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.143-93     21.170-220  -0.13   21.197   21.155  +2.88 
 USD/HUF Hungary         315.32-72      315.89-06  -0.18   316.75   315.42  -3.61 
 USD/DKK Denmark         6.5070-80      6.5135-45  -0.10   6.5151   6.5074  +2.34 
 USD/NOK Norway         9.4054-114      9.4200-60  -0.15   9.4251   9.3598  -6.71 
 USD/PLN Poland         3.7875-950    3.7933-8008  -0.15   3.7998   3.7910  +5.56 
 USD/SEK Sweden         9.8013-103     9.8194-284  -0.18   9.8265   9.7999  +6.47 
 USD/ZAR S. Africa     16.2245-545    16.2485-785  -0.15  16.2831  16.2324  -1.96 
 
 USD/CNY China         6.6996-7016      6.7063-83  -0.10   6.7077   6.6978  -4.19 
 USD/HKD Hong Kong       7.8447-48      7.8460-61  -0.02   7.8469   7.8446  +0.79 
 USD/MYR Malaysia       4.0751-801    4.0958-1008  -0.51   4.1000   4.0775  +0.48 
 USD/INR India           95.720-21      95.819-20  -0.10   95.936   95.683  +6.51 
 USD/IDR Indonesia        17736-50       17767-81  -0.17    17774    17716  +6.28 
 USD/PHP Philippines     62.670-80      62.752-72  -0.14   62.762   62.595  +6.38 
 USD/SGD Singapore       1.2747-57      1.2753-63  -0.05   1.2771   1.2749  -0.81 
 USD/KRW S. Korea     1384.76-6.76  1379.59-81.59  +0.37  1387.15  1379.09  -3.81 
 USD/TWD Taiwan         31.788-818      31.859-89  -0.22   31.879   31.771  +1.45 
 USD/THB Thailand        33.270-90      33.270-90   0.00   33.350   33.240  +5.65 
 USD/VND Vietnam           26001-4        26001-4   0.00    26025    25975  -1.13 
 
 USD/BRL Brazil          5.1243-73     5.1276-306  -0.06   5.1321   5.1230  -7.09 
 USD/MXN Mexico        17.1216-516    17.1522-822  -0.18  17.1780  17.1360  -4.84 
 USD/ARS Argentina   1510.0101-201 1509.8962-9062  +0.01 1510.2300 1509.6037  +4.05 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10