NASDAQ Select List - Composite Trades

Dow Jones
3 hours ago
DJ Nasdaq Select List - Composite Trades 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Adobe                            ADBE   248.92     -3.75      10,130,057 
Alphabet Cl A                   GOOGL   349.54      2.21      47,275,887 
Amazon.com                       AMZN   253.71      2.52      51,859,730 
American Airlines Group           AAL    12.96      0.02      49,719,503 
American Elec Power               AEP   120.00     -1.62       7,985,579 
Amgen                            AMGN   385.65      5.87       8,424,087 
Apple                            AAPL   336.13     -0.87      85,925,260 
Applied Materials                AMAT   444.57     27.17      14,017,381 
Biogen                           BIIB   215.50     -3.55       2,530,123 
Campbell's                        CPB    20.69     -0.49       7,816,451 
Check Point Software             CHKP   132.71     -3.52       1,857,925 
Cirrus Logic                     CRUS   118.82     -1.55       1,859,662 
Cisco Systems                    CSCO   109.51     -0.73      39,706,048 
Coherus Oncology                 CHRS     1.35      0.12       3,120,438 
Comcast Cl A                    CMCSA    22.74     -0.17      63,587,147 
CSX                               CSX    47.10     -0.80      25,363,996 
eBay                             EBAY   111.84     -1.06      20,291,233 
Ericsson ADR                     ERIC    10.17     -0.12       9,833,587 
Glbl X EM Great Cnsmr             EMC    37.21      0.08           5,401 
Global X Defense Tech ETF        SHLD    62.68     -0.31         686,103 
Goodyear Tire & Rubber             GT     5.05     -0.10      15,798,283 
Health In Tech Cl A               HIT   0.8711      0.06          78,032 
Honeywell International           HON   206.46     -0.03       7,000,527 
Intel                            INTC   108.60     -0.20     171,666,549 
Invesco QQQ Trust I               QQQ   721.45      4.53      47,272,167 
Kimberly-Clark                    KMB    97.86     -0.33       6,462,546 
Mattel                            MAT    13.26     -0.05       8,797,224 
Microsoft                        MSFT   493.78     -3.97      37,769,113 
NetApp                           NTAP   197.79      0.87       4,740,212 
Northern Trust                   NTRS   177.89      0.95       2,193,096 
NVIDIA                           NVDA   222.27      2.93     181,621,860 
Paychex                          PAYX   116.14     -0.37       9,503,535 
PayPal Holdings                  PYPL    52.41     -0.53      28,860,324 
PepsiCo                           PEP   129.75     -3.91      23,157,367 
PomDoctor ADR                     POM    0.798     -0.03           5,489 
ProSh S&P 500 Dynamic Bf           FB    45.51     -0.04           5,170 
Qualcomm                         QCOM   177.72    -10.99      54,101,954 
Starbucks                        SBUX    95.83     -0.84      12,808,640 
Tesla                            TSLA   364.27     -1.93      51,402,890 
Texas Instruments                 TXN   266.64      8.50      18,669,751 
VeriSign                         VRSN   303.12      1.07       1,391,366 
Walmart                           WMT   106.73     -0.06      43,192,836 
Xerox Holdings                    XRX     3.42     -0.20       4,749,309 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10