Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT

Dow Jones
Sep 18
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           157.80-81      155.97-98  +1.18   158.07   155.88  +0.73 
 EUR/USD Euro            1.1465-68      1.1474-77  -0.08   1.1495   1.1455  -2.41 
 GBP/USD U.K.            1.3346-48      1.3356-58  -0.07   1.3377   1.3335  -0.96 
 USD/CHF Switzerland     0.8250-54      0.8243-47  +0.08   0.8261   0.8225  +4.11 
 USD/CAD Canada          1.4007-12      1.3988-93  +0.14   1.4018   1.3977  +2.06 
 AUD/USD Australia       0.7113-17      0.7107-11  +0.08   0.7138   0.7107  +6.61 
 NZD/USD New Zealand     0.5706-12      0.5728-34  -0.38   0.5745   0.5705  -0.82 
 Euro Rates 
 EUR/JPY Japan           180.94-98      178.97-09  +1.10   181.56   178.93  -1.67 
 EUR/GBP U.K.            0.8591-94      0.8589-92  +0.02   0.8601   0.8584  -1.46 
 EUR/CHF Switzerland     0.9461-64      0.9461-64   0.00   0.9481   0.9453  +1.61 
 EUR/CAD Canada          1.6056-66      1.6049-59  +0.04   1.6082   1.6049  -0.36 
 EUR/AUD Australia       1.6113-23      1.6136-46  -0.14   1.6152   1.6086  -8.43 
 EUR/DKK Denmark         7.4751-58      7.4750-57  +0.00   7.4792   7.4728  +0.08 
 EUR/NOK Norway        10.8094-144     10.8110-60  -0.01  10.8512  10.6873  -8.72 
 EUR/SEK Sweden       11.2947-3047    11.2691-791  +0.23  11.3025  11.2462  +4.46 
 EUR/CZK Czech Rep.      24.329-59      24.307-37  +0.09   24.348   24.301  +0.72 
 EUR/HUF Hungary         364.04-44      362.56-96  +0.41   364.61   362.00  -5.25 
 EUR/PLN Poland         4.3579-677     4.3527-625  +0.12   4.3661   4.3531  +3.40 
 Yen Rates 
 AUD/JPY Australia       112.26-30      110.86-90  +1.26   112.63   110.82  +7.37 
 GBP/JPY U.K.            210.59-65      208.31-37  +1.09   211.29   208.22  -0.24 
 CAD/JPY Canada          112.66-70      111.47-51  +1.07   112.93   111.40  -1.28 
 NZD/JPY New Zealand      90.09-13       89.39-43  +0.78    90.46    89.19  -0.08 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.208-58     21.170-220  +0.18   21.256   21.144  +3.19 
 USD/HUF Hungary         317.48-88      315.89-06  +0.50   318.36   315.14  -2.95 
 USD/DKK Denmark        6.5195-205      6.5135-45  +0.09   6.5259   6.5050  +2.53 
 USD/NOK Norway         9.4271-331      9.4200-60  +0.08   9.4455   9.3598  -6.49 
 USD/PLN Poland          3.8017-92    3.7933-8008  +0.22   3.8107   3.7874  +5.96 
 USD/SEK Sweden         9.8512-602     9.8194-284  +0.32   9.8661   9.7980  +7.01 
 USD/ZAR S. Africa    16.2710-3010    16.2485-785  +0.14  16.2974  16.2231  -1.68 
 
 USD/CNY China           6.7016-36      6.7063-83  -0.07   6.7077   6.6963  -4.16 
 USD/HKD Hong Kong       7.8451-52      7.8460-61  -0.01   7.8469   7.8445  +0.80 
 USD/MYR Malaysia        4.0813-63    4.0958-1008  -0.35   4.1000   4.0770  +0.64 
 USD/INR India           95.983-84      95.819-20  +0.17   95.991   95.683  +6.80 
 USD/IDR Indonesia        17826-40       17767-81  +0.33    17842    17716  +6.82 
 USD/PHP Philippines     62.829-49      62.752-72  +0.12   62.945   62.595  +6.66 
 USD/SGD Singapore       1.2779-89      1.2753-63  +0.20   1.2790   1.2749  -0.56 
 USD/KRW S. Korea     1386.97-8.97  1379.59-81.59  +0.53  1389.05  1379.09  -3.65 
 USD/TWD Taiwan          31.825-55      31.859-89  -0.11   31.879   31.771  +1.57 
 USD/THB Thailand        33.370-90      33.270-90  +0.30   33.390   33.240  +5.97 
 USD/VND Vietnam           26021-4        26001-4  +0.07    26025    25975  -1.06 
 
 USD/BRL Brazil          5.1402-32     5.1276-306  +0.25   5.1463   5.1210  -6.80 
 USD/MXN Mexico       17.1721-2021    17.1522-822  +0.12  17.2035  17.1276  -4.56 
 USD/ARS Argentina   1509.9791-891 1509.8962-9062  +0.01 1510.2966 1509.6037  +4.05 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10