Canada Net Change Percentage Gainers & Losers

Dow Jones
5 hours ago
 
                              GAINERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Appili Therapeutics         APLI     0.015     0.01     50.00         1,000 
Star Diamond                DIAM      0.03     0.01     20.00        80,249 
Strategy CDR                MSTR     10.16     1.17     13.01       570,491 
RTG Mining                   RTG     0.045     0.01     12.50       125,553 
Global Educ Communities      GEC      0.28     0.03     12.00         6,000 
Coinbase Global CDR         COIN     11.68     1.18     11.24       314,201 
PDI Gold                     PDI      4.90     0.40      8.89         8,136 
NanoXplore                   GRA      1.68     0.13      8.39        92,590 
Robinhood Markets CDR       HOOD     19.33     1.40      7.81       225,311 
Sandisk CDR                 SNDK     42.15     2.95      7.53       617,746 
 
                              LOSERS 
 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Century Gl Commodities       CNT      0.04    -0.01    -20.00         2,950 
Corus Entertainment Cl B   CJR.B      0.03    -0.01    -14.29        32,174 
Northcliff Resources         NCF     0.375    -0.06    -12.79       158,096 
First Mining Gold             FF      0.83    -0.07     -7.78     7,655,881 
Spectral Medical             EDT      1.16    -0.08     -6.45       200,920 
Talamore Mining             TALA      9.47    -0.64     -6.33       121,103 
Novo Resources               NVO     0.075    -0.01     -6.25         3,475 
Qualcomm                    QCOM     22.95    -1.50     -6.13       114,350 
RFA Financial                RFA     24.91    -1.44     -5.46       372,599 
DynaCERT                     DYA     0.095    -0.01     -5.00       148,400 
 
 
Only includes stocks with at least 1,000 shares traded today. 
 
Data are delayed at least 15 minutes. 
 
Source: Dow Jones Market Data 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10