Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT

Dow Jones
Sep 18
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           157.62-63      155.97-98  +1.06   158.07   155.88  +0.61 
 EUR/USD Euro            1.1462-65      1.1474-77  -0.10   1.1495   1.1455  -2.43 
 GBP/USD U.K.            1.3359-61      1.3356-58  +0.02   1.3377   1.3335  -0.86 
 USD/CHF Switzerland     0.8243-47      0.8243-47   0.00   0.8261   0.8225  +4.02 
 USD/CAD Canada          1.4009-14      1.3988-93  +0.15   1.4018   1.3977  +2.08 
 AUD/USD Australia       0.7110-14      0.7107-11  +0.04   0.7138   0.7107  +6.56 
 NZD/USD New Zealand     0.5709-15      0.5728-34  -0.33   0.5745   0.5705  -0.76 
 Euro Rates 
 EUR/JPY Japan           180.68-72      178.97-09  +0.96   181.56   178.93  -1.81 
 EUR/GBP U.K.            0.8579-82      0.8589-92  -0.12   0.8601   0.8580  -1.59 
 EUR/CHF Switzerland     0.9449-52      0.9461-64  -0.13   0.9481   0.9449  +1.48 
 EUR/CAD Canada          1.6051-61      1.6049-59  +0.01   1.6082   1.6046  -0.39 
 EUR/AUD Australia       1.6115-25      1.6136-46  -0.13   1.6152   1.6086  -8.42 
 EUR/DKK Denmark         7.4751-58      7.4750-57  +0.00   7.4792   7.4728  +0.08 
 EUR/NOK Norway         10.8138-88     10.8110-60  +0.03  10.8512  10.6873  -8.69 
 EUR/SEK Sweden        11.3014-114    11.2691-791  +0.29  11.3086  11.2462  +4.52 
 EUR/CZK Czech Rep.      24.342-72      24.307-37  +0.14   24.362   24.301  +0.78 
 EUR/HUF Hungary         364.26-66      362.56-96  +0.47   365.11   362.00  -5.19 
 EUR/PLN Poland         4.3574-672     4.3527-625  +0.11   4.3661   4.3531  +3.39 
 Yen Rates 
 AUD/JPY Australia       112.07-11      110.86-90  +1.09   112.63   110.82  +7.19 
 GBP/JPY U.K.            210.54-60      208.31-37  +1.07   211.29   208.22  -0.26 
 CAD/JPY Canada          112.52-56      111.47-51  +0.94   112.93   111.40  -1.40 
 NZD/JPY New Zealand      90.02-06       89.39-43  +0.70    90.46    89.19  -0.16 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.227-77     21.170-220  +0.27   21.261   21.144  +3.29 
 USD/HUF Hungary       317.80-8.20    315.89-6.29  +0.60   318.57   315.14  -2.85 
 USD/DKK Denmark         6.5217-27      6.5135-45  +0.13   6.5259   6.5050  +2.57 
 USD/NOK Norway         9.4342-402      9.4200-60  +0.15   9.4455   9.3598  -6.42 
 USD/PLN Poland         3.8026-101    3.7933-8008  +0.24   3.8107   3.7874  +5.98 
 USD/SEK Sweden          9.8602-92     9.8194-284  +0.42   9.8661   9.7980  +7.11 
 USD/ZAR S. Africa    16.2852-3152    16.2485-785  +0.23  16.3071  16.2231  -1.59 
 
 USD/CNY China           6.7055-75      6.7063-83  -0.01   6.7077   6.6963  -4.11 
 USD/HKD Hong Kong       7.8461-62      7.8460-61  +0.00   7.8469   7.8445  +0.81 
 USD/MYR Malaysia        4.0813-63    4.0958-1008  -0.35   4.1000   4.0770  +0.64 
 USD/INR India           96.010-11      95.819-20  +0.20   96.028   95.683  +6.83 
 USD/IDR Indonesia        17822-36       17767-81  +0.31    17843    17716  +6.80 
 USD/PHP Philippines     62.967-87      62.752-72  +0.34   63.216   62.595  +6.89 
 USD/SGD Singapore       1.2779-89      1.2753-63  +0.20   1.2790   1.2749  -0.56 
 USD/KRW S. Korea    1388.88-90.88  1379.59-81.59  +0.67  1390.25  1379.09  -3.52 
 USD/TWD Taiwan          31.818-48      31.859-89  -0.13   31.879   31.771  +1.55 
 USD/THB Thailand        33.350-70      33.270-90  +0.24   33.400   33.240  +5.90 
 USD/VND Vietnam           26021-4        26001-4  +0.07    26025    25975  -1.06 
 
 USD/BRL Brazil         5.1590-620     5.1276-306  +0.61   5.1643   5.1210  -6.46 
 USD/MXN Mexico        17.2132-432    17.1522-822  +0.36  17.2345  17.1276  -4.33 
 USD/ARS Argentina   1510.7292-392 1509.8962-9062  +0.06 1512.5463 1509.1800  +4.10 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10