Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT

Dow Jones
Sep 18
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           157.15-16      155.97-98  +0.76   157.33   155.88  +0.31 
 EUR/USD Euro            1.1480-83      1.1474-77  +0.05   1.1495   1.1475  -2.28 
 GBP/USD U.K.            1.3360-62      1.3356-58  +0.03   1.3377   1.3353  -0.85 
 USD/CHF Switzerland     0.8239-43      0.8243-47  -0.05   0.8253   0.8225  +3.97 
 USD/CAD Canada          1.3988-93      1.3988-93   0.00   1.4002   1.3977  +1.92 
 AUD/USD Australia       0.7121-25      0.7107-11  +0.20   0.7138   0.7107  +6.73 
 NZD/USD New Zealand     0.5724-30      0.5728-34  -0.07   0.5745   0.5715  -0.50 
 Euro Rates 
 EUR/JPY Japan           180.44-48      178.97-09  +0.82   180.70   178.93  -1.94 
 EUR/GBP U.K.            0.8590-93      0.8589-92  +0.01   0.8601   0.8590  -1.47 
 EUR/CHF Switzerland     0.9461-64      0.9461-64   0.00   0.9474   0.9453  +1.61 
 EUR/CAD Canada          1.6056-66      1.6049-59  +0.04   1.6065   1.6051  -0.36 
 EUR/AUD Australia       1.6113-23      1.6136-46  -0.14   1.6152   1.6099  -8.43 
 EUR/DKK Denmark         7.4753-60      7.4750-57  +0.00   7.4792   7.4728  +0.08 
 EUR/NOK Norway        10.8094-144     10.8110-60  -0.01  10.8512  10.6873  -8.72 
 EUR/SEK Sweden        11.2590-690    11.2691-791  -0.09  11.2808  11.2462  +4.13 
 EUR/CZK Czech Rep.      24.302-32      24.307-37  -0.02   24.323   24.304  +0.61 
 EUR/HUF Hungary         362.30-70      362.56-96  -0.07   363.35   362.27  -5.70 
 EUR/PLN Poland         4.3511-609     4.3527-625  -0.04   4.3607   4.3533  +3.24 
 Yen Rates 
 AUD/JPY Australia       111.92-96      110.86-90  +0.96   112.11   110.82  +7.05 
 GBP/JPY U.K.         209.97-10.03      208.31-37  +0.80   210.27   208.22  -0.53 
 CAD/JPY Canada          112.32-36      111.47-51  +0.76   112.51   111.40  -1.58 
 NZD/JPY New Zealand   89.96-90.00       89.39-43  +0.64    90.46    89.19  -0.22 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.156-206     21.170-220  -0.06   21.197   21.144  +2.94 
 USD/HUF Hungary         315.56-96      315.89-06  -0.10   316.75   315.24  -3.54 
 USD/DKK Denmark         6.5111-21      6.5135-45  -0.04   6.5151   6.5050  +2.40 
 USD/NOK Norway         9.4146-206      9.4200-60  -0.06   9.4251   9.3598  -6.62 
 USD/PLN Poland          3.7901-76    3.7933-8008  -0.08   3.7998   3.7874  +5.63 
 USD/SEK Sweden         9.8069-159     9.8194-284  -0.13   9.8265   9.7982  +6.53 
 USD/ZAR S. Africa     16.2245-545    16.2485-785  -0.15  16.2831  16.2274  -1.96 
 
 USD/CNY China           6.7007-27      6.7063-83  -0.08   6.7077   6.6963  -4.18 
 USD/HKD Hong Kong       7.8449-50      7.8460-61  -0.01   7.8469   7.8446  +0.79 
 USD/MYR Malaysia       4.0785-835    4.0958-1008  -0.42   4.1000   4.0774  +0.57 
 USD/INR India           95.771-00      95.819-20  -0.05   95.936   95.683  +6.57 
 USD/IDR Indonesia        17741-55       17767-81  -0.15    17774    17716  +6.31 
 USD/PHP Philippines     62.670-90      62.752-72  -0.13   62.762   62.595  +6.39 
 USD/SGD Singapore       1.2754-64      1.2753-63  +0.01   1.2771   1.2749  -0.75 
 USD/KRW S. Korea     1382.27-4.27  1379.59-81.59  +0.19  1387.15  1379.09  -3.98 
 USD/TWD Taiwan         31.798-828      31.859-89  -0.19   31.879   31.771  +1.48 
 USD/THB Thailand        33.270-90      33.270-90   0.00   33.350   33.240  +5.65 
 USD/VND Vietnam           26004-7        26001-4  +0.01    26025    25975  -1.12 
 
 USD/BRL Brazil          5.1234-64     5.1276-306  -0.08   5.1321   5.1230  -7.10 
 USD/MXN Mexico        17.1303-603    17.1522-822  -0.13  17.1780  17.1276  -4.79 
 USD/ARS Argentina   1510.0007-107 1509.8962-9062  +0.01 1510.2500 1509.6037  +4.05 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10