Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 157.86-87 155.97-98 +1.21 158.07 155.88 +0.76
EUR/USD Euro 1.1465-68 1.1474-77 -0.08 1.1495 1.1455 -2.41
GBP/USD U.K . 1.3346-48 1.3356-58 -0.07 1.3377 1.3335 -0.96
USD/CHF Switzerland 0.8249-53 0.8243-47 +0.07 0.8261 0.8225 +4.10
USD/CAD Canada 1.4002-07 1.3988-93 +0.10 1.4018 1.3977 +2.03
AUD/USD Australia 0.7112-16 0.7107-11 +0.07 0.7138 0.7107 +6.59
NZD/USD New Zealand 0.5707-13 0.5728-34 -0.37 0.5745 0.5705 -0.80
Euro Rates
EUR/JPY Japan 181.00-04 178.97-09 +1.13 181.56 178.93 -1.64
EUR/GBP U.K. 0.8590-93 0.8589-92 +0.01 0.8601 0.8584 -1.47
EUR/CHF Switzerland 0.9458-61 0.9461-64 -0.03 0.9481 0.9453 +1.58
EUR/CAD Canada 1.6048-58 1.6049-59 -0.01 1.6082 1.6048 -0.41
EUR/AUD Australia 1.6115-25 1.6136-46 -0.13 1.6152 1.6086 -8.42
EUR/DKK Denmark 7.4752-59 7.4750-57 +0.00 7.4792 7.4728 +0.08
EUR/NOK Norway 10.8059-109 10.8110-60 -0.05 10.8512 10.6873 -8.75
EUR/SEK Sweden 11.2940-3040 11.2691-791 +0.22 11.3048 11.2462 +4.45
EUR/CZK Czech Rep. 24.327-57 24.307-37 +0.08 24.348 24.301 +0.71
EUR/HUF Hungary 364.28-68 362.56-96 +0.47 364.91 362.00 -5.18
EUR/PLN Poland 4.3571-669 4.3527-625 +0.10 4.3661 4.3531 +3.38
Yen Rates
AUD/JPY Australia 112.27-31 110.86-90 +1.27 112.63 110.82 +7.38
GBP/JPY U.K. 210.67-73 208.31-37 +1.13 211.29 208.22 -0.20
CAD/JPY Canada 112.75-79 111.47-51 +1.15 112.93 111.40 -1.20
NZD/JPY New Zealand 90.12-16 89.39-43 +0.82 90.46 89.19 -0.05
Other Dollar Rates
USD/CZK Czech Rep. 21.208-58 21.170-220 +0.18 21.256 21.144 +3.20
USD/HUF Hungary 317.75-8.15 315.89-6.29 +0.59 318.39 315.14 -2.87
USD/DKK Denmark 6.5199-209 6.5135-45 +0.10 6.5259 6.5050 +2.54
USD/NOK Norway 9.4249-309 9.4200-60 +0.05 9.4455 9.3598 -6.51
USD/PLN Poland 3.8014-89 3.7933-8008 +0.21 3.8107 3.7874 +5.95
USD/SEK Sweden 9.8512-602 9.8194-284 +0.32 9.8661 9.7980 +7.01
USD/ZAR S. Africa 16.2776-3076 16.2485-785 +0.18 16.3069 16.2231 -1.64
USD/CNY China 6.7054-74 6.7063-83 -0.01 6.7077 6.6963 -4.11
USD/HKD Hong Kong 7.8452-53 7.8460-61 -0.01 7.8469 7.8445 +0.80
USD/MYR Malaysia 4.0815-65 4.0958-1008 -0.35 4.1000 4.0770 +0.64
USD/INR India 96.010-11 95.819-20 +0.20 96.027 95.683 +6.83
USD/IDR Indonesia 17812-26 17767-81 +0.25 17842 17716 +6.74
USD/PHP Philippines 62.889-909 62.752-72 +0.22 62.945 62.595 +6.76
USD/SGD Singapore 1.2780-90 1.2753-63 +0.21 1.2790 1.2749 -0.55
USD/KRW S. Korea 1386.95-8.95 1379.59-81.59 +0.53 1389.05 1379.09 -3.66
USD/TWD Taiwan 31.806-36 31.859-89 -0.17 31.879 31.771 +1.51
USD/THB Thailand 33.360-80 33.270-90 +0.27 33.390 33.240 +5.94
USD/VND Vietnam 26021-4 26001-4 +0.07 26025 25975 -1.06
USD/BRL Brazil 5.1504-34 5.1276-306 +0.44 5.1550 5.1210 -6.61
USD/MXN Mexico 17.1783-2083 17.1522-822 +0.15 17.2050 17.1276 -4.53
USD/ARS Argentina 1509.4975-5075 1509.8962-9062 -0.03 1512.5463 1509.1800 +4.01
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.