NYSE Most Active Issues

Dow Jones
2 hours ago
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nokia ADR                    NOK   129,982,016     10.14     0.30      3.05 
Nu Holdings Cl A              NU    98,409,298     13.81    -0.38     -2.68 
Rocket Cos.                  RKT    61,864,790     12.95    -0.24     -1.82 
UiPath                      PATH    53,559,273     13.63    -0.60     -4.22 
Transocean                   RIG    52,746,891      5.54    -0.40     -6.73 
Ford Motor                     F    51,000,483     13.35    -0.15     -1.11 
Bank of America              BAC    49,493,472     57.90    -1.62     -2.72 
Coeur Mining                 CDE    42,990,919     18.98    -0.93     -4.67 
Vale ADR                    VALE    42,826,685     14.13    -0.34     -2.35 
NuScale Power                SMR    42,154,688      8.30    -0.13     -1.54 
BitMine Immersion Techs     BMNR    41,968,338     22.81    -0.79     -3.35 
AT&T                           T    37,701,526     25.86    -0.86     -3.22 
Hecla Mining                  HL    37,411,077     17.99    -0.69     -3.69 
Snap                        SNAP    34,854,231      5.72    -0.11     -1.89 
Stellantis                  STLA    34,488,921      4.92    -0.19     -3.72 
Oracle                      ORCL    34,122,570    143.16     2.81      2.00 
Nike Cl B                    NKE    30,265,522     35.78    -0.44     -1.21 
Itau Unibanco ADR           ITUB    28,559,959      8.29     0.03      0.36 
Boston Scientific            BSX    28,464,331     43.91     0.04      0.09 
Archer Aviation             ACHR    27,885,880      5.22    -0.25     -4.57 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10