Volume Close Change % Change
------ ----- ------ --------
Blue Star Helium 92,922,447 0.004 unch unch
EQ Resources 83,027,127 0.455 -0.010 -2.15
Stakk 73,174,691 0.019 +0.002 +11.76
Cleanaway Waste Mgmt 58,944,497 2.690 +0.020 +0.75
Latrobe Magnesium 58,681,629 0.019 +0.005 +35.71
Core Lithium 49,203,119 0.365 unch unch
New Murchison Gold 40,331,295 0.082 unch unch
Liontown 36,817,343 1.010 -0.010 -0.98
Telstra Group 33,715,578 4.870 -0.010 -0.20
Sigma Healthcare 33,594,477 2.500 -0.090 -3.47
Arrow Minerals 31,565,707 0.020 +0.003 +17.65
White Cliff Minerals 30,934,694 0.022 -0.001 -4.35
Arafura Rare Earths 29,947,466 0.170 +0.005 +3.03
PLS Group 27,494,627 4.220 -0.030 -0.71
Dyno Nobel 25,681,557 4.160 +0.300 +7.77
Biotron 24,622,624 0.002 unch unch
Andromeda Metals 22,296,488 0.006 -0.001 -7.69
eNova Mining 22,236,038 0.002 -0.001 -20.00
Minerals 260 21,760,109 0.900 +0.020 +2.27
South32 20,669,981 4.840 -0.094 -1.91
Resolution Minerals 20,345,609 0.045 -0.001 -2.17
Aruma Resources 19,224,437 0.008 unch unch
Alpha HPA 18,965,908 0.520 +0.010 +1.96
X2M Connect 18,194,210 0.006 unch unch
St. Barbara 17,659,224 0.890 +0.030 +3.49
AuKing Mining 16,995,787 0.020 -0.001 -4.76
Cygnus Metals 15,994,651 0.170 unch unch
Santos 15,369,042 8.570 -0.160 -1.83
Forrestania Resources 15,321,192 0.360 -0.020 -5.26
Artemis Resources 15,185,012 0.003 unch unch
Dateline Resources 13,407,792 0.070 -0.005 -6.67
EchoIQ 13,230,652 0.590 +0.075 +14.56
St. George Mining 13,097,417 0.066 unch unch
DroneShield 12,975,920 1.735 +0.110 +6.77
Lottery 12,923,842 4.840 +0.020 +0.41
Alkane Resources 12,636,052 1.910 -0.010 -0.52
Zip 12,433,654 2.220 +0.010 +0.45
Beach Energy 12,213,966 0.870 -0.030 -3.33
Evolution Mining 12,145,953 13.120 -0.150 -1.13
Boss Energy 11,902,412 1.640 +0.115 +7.54
Myer Holdings 11,453,845 0.175 -0.005 -2.78
Vanadium Resources 11,453,236 0.057 -0.002 -3.39
Meeka Metals 11,353,304 0.125 unch unch
BHP Group 11,308,664 60.210 +0.010 +0.02
Red Sky Energy 11,178,528 0.001 unch unch
Nickel Industries 10,809,152 0.785 -0.020 -2.48
Viking Mines 10,739,282 0.011 unch unch
Aurelia Metals 10,392,779 0.460 +0.030 +6.98
Westgold Resources 10,301,104 5.360 -0.180 -3.25
Altair Minerals 10,187,603 0.048 +0.001 +2.13
Prices in A$
Source: FactSet