Volume Close Change % Change
------ ----- ------ --------
Empyrean Energy 2,113,815,340 0.051 +0.002 +4.08
Premier African Minerals 970,576,733 0.007 +0.001 +12.00
Buccaneer Energy 691,393,694 0.013 unch unch
Forgent 395,260,716 0.008 +0.001 +9.33
Tertiary Minerals 309,199,451 0.073 +0.002 +3.57
Ethernity Networks 254,105,409 0.001 unch unch
Oracle Power 180,938,569 0.038 -0.004 -8.54
Gfinity 171,378,378 0.051 +0.004 +8.60
KEFI Gold & Copper 165,534,674 0.783 +0.058 +8.00
Bezant Resources 137,853,474 0.165 unch unch
Tower Resources 118,318,697 0.015 unch unch
Red Rock Resources 104,982,216 0.019 -0.002 -9.76
Lloyds Banking Group 86,733,124 112.200 +0.950 +0.85
Technology Minerals 57,219,747 0.055 +0.005 +10.00
United Oil & Gas 47,315,310 0.220 unch unch
Geo Exploration 44,832,525 0.062 +0.004 +6.96
Vodafone Group 44,139,996 131.750 +0.350 +0.27
Rockfire Resources 37,040,920 0.108 -0.005 -4.44
TomCo Energy 36,775,598 0.043 -0.003 -6.59
Arkadian Strategic Metals 36,677,416 0.010 +0.001 +5.26
Andrada Mining 32,110,289 6.600 +0.220 +3.45
Sunrise Resources 31,453,496 0.017 -0.004 -17.50
Ironveld 30,785,938 0.023 unch unch
Asiamet Resources 30,660,647 0.390 +0.065 +20.00
BP PLC 30,277,700 564.000 -2.800 -0.49
Haleon 30,159,783 339.700 -0.100 -0.03
Bluebird Mining Ventures 28,972,371 0.046 +0.001 +2.22
Barclays 28,742,527 478.850 +3.500 +0.74
UK Energy Group 26,130,732 0.011 unch unch
Corcel 24,374,203 0.455 +0.025 +5.81
Quadrise 23,711,450 1.165 +0.095 +8.88
Glencore 23,227,255 580.200 +9.300 +1.63
Helium One Group 22,204,324 0.370 -0.010 -2.63
Legal & General Group 21,507,464 301.600 +1.000 +0.33
Strategic Minerals 20,675,101 4.900 +0.200 +4.26
Jubilee Metals Group 18,647,860 2.125 -0.075 -3.41
Alien Metals 18,163,172 0.080 -0.005 -5.88
Nuformix 17,575,570 0.155 unch unch
Centrica 16,674,365 152.500 +0.100 +0.07
Haydale 16,519,556 0.335 -0.005 -1.47
Catenai 16,217,788 0.110 -0.005 -4.35
Nativo Resources 15,115,518 0.200 +0.005 +2.56
JD Sports Fashion 13,832,881 76.320 +0.080 +0.10
Taylor Wimpey 13,677,805 80.980 +0.200 +0.25
Focus Xplore 13,633,598 0.023 unch unch
BT Group 12,408,090 208.200 +2.400 +1.17
Caledonian Holdings 11,950,670 1.225 unch unch
HSBC Holdings 11,740,310 1,537.400 +29.600 +1.96
RC365 Holding 11,455,485 4.150 +0.650 +18.57
Lansdowne Resources 11,293,060 0.078 unch unch
Prices in Pence
Source: FactSet