Interbank Foreign Exchange Rates at 17:50 EST / 2150 GMT

Dow Jones
Sep 18
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           155.97-98      155.97-98  +0.00   156.02   155.93  -0.45 
 EUR/USD Euro            1.1476-79      1.1474-77  +0.02   1.1484   1.1476  -2.31 
 GBP/USD U.K.            1.3359-61      1.3356-58  +0.02   1.3363   1.3353  -0.86 
 USD/CHF Switzerland     0.8241-45      0.8243-47  -0.02   0.8249   0.8240  +4.00 
 USD/CAD Canada          1.3993-98      1.3988-93  +0.04   1.4002   1.3989  +1.96 
 AUD/USD Australia       0.7107-11      0.7107-11   0.00   0.7118   0.7108  +6.52 
 NZD/USD New Zealand     0.5724-30      0.5728-34  -0.07   0.5745   0.5720  -0.50 
 Euro Rates 
 EUR/JPY Japan           179.01-05      178.97-09  +0.02   179.13   178.95  -2.72 
 EUR/GBP U.K.            0.8590-93      0.8589-92  +0.01   0.8601   0.8590  -1.47 
 EUR/CHF Switzerland     0.9459-62      0.9461-64  -0.02   0.9470   0.9459  +1.59 
 EUR/CAD Canada          1.6055-65      1.6049-59  +0.04   1.6064   1.6053  -0.37 
 EUR/AUD Australia       1.6136-46      1.6136-46   0.00   1.6146   1.6130  -8.30 
 EUR/DKK Denmark         7.4753-60      7.4750-57  +0.00   7.4792   7.4728  +0.08 
 EUR/NOK Norway        10.8062-112     10.8110-60  -0.04  10.8512  10.6873  -8.75 
 EUR/SEK Sweden        11.2565-665    11.2691-791  -0.11  11.2737  11.2584  +4.10 
 EUR/CZK Czech Rep.     24.296-326      24.307-37  -0.05   24.323   24.304  +0.59 
 EUR/HUF Hungary       362.80-3.20      362.56-96  +0.07   363.21   362.74  -5.57 
 EUR/PLN Poland         4.3530-628     4.3527-625  +0.01   4.3598   4.3563  +3.29 
 Yen Rates 
 AUD/JPY Australia       110.86-90      110.86-90   0.00   111.00   110.87  +6.03 
 GBP/JPY U.K.            208.36-42      208.31-37  +0.02   208.44   208.22  -1.29 
 CAD/JPY Canada          111.44-48      111.47-51  -0.03   111.54   111.40  -2.35 
 NZD/JPY New Zealand      89.32-36       89.39-43  -0.08    90.46    89.19  -0.93 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.158-208     21.170-220  -0.05   21.195   21.177  +2.95 
 USD/HUF Hungary         316.11-51      315.89-06  +0.07   316.43   316.00  -3.37 
 USD/DKK Denmark         6.5132-42      6.5135-45   0.00   6.5145   6.5122  +2.43 
 USD/NOK Norway          9.4131-91      9.4200-60  -0.07   9.4250   9.3598  -6.63 
 USD/PLN Poland        3.7932-8007    3.7933-8008   0.00   3.7976   3.7954  +5.72 
 USD/SEK Sweden          9.8102-92     9.8194-284  -0.09   9.8239   9.8080  +6.57 
 USD/ZAR S. Africa     16.2521-821    16.2485-785  +0.02  16.2831  16.2531  -1.79 
 
 USD/CNY China           6.7060-80      6.7063-83   0.00   6.7077   6.7069  -4.10 
 USD/HKD Hong Kong       7.8458-59      7.8460-61   0.00   7.8465   7.8454  +0.81 
 USD/MYR Malaysia      4.0957-1007    4.0958-1008   0.00   4.0985   4.0979  +0.99 
 USD/INR India           95.935-36      95.819-20  +0.12   95.936   95.936  +6.75 
 USD/IDR Indonesia        17748-62       17767-81  -0.11    17774    17752  +6.36 
 USD/PHP Philippines     62.752-72      62.752-72   0.00   62.848   62.628  +6.53 
 USD/SGD Singapore       1.2749-59      1.2753-63  -0.03   1.2771   1.2749  -0.79 
 USD/KRW S. Korea    1379.46-81.46  1379.59-81.59  -0.01  1380.79  1380.45  -4.18 
 USD/TWD Taiwan          31.853-83      31.859-89  -0.02   31.874   31.867  +1.66 
 USD/THB Thailand       33.280-300      33.270-90  +0.03   33.310   33.260  +5.68 
 USD/VND Vietnam           26001-4        26001-4   0.00    26040    25971  -1.13 
 
 USD/BRL Brazil          5.1240-70     5.1276-306  -0.07   5.1302   5.1230  -7.09 
 USD/MXN Mexico        17.1481-781    17.1522-822  -0.02  17.1714  17.1619  -4.69 
 USD/ARS Argentina   1510.0158-258 1509.8962-9062  +0.01 1510.1624 1509.6037  +4.05 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10