Johannesburg Closing Stock Prices

Dow Jones
1 hour ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 22,011.00    +130.00      +0.59 
 Anglo American             85,728.00    +928.00      +1.09 
 AngloGold Ashanti         163,789.00   +2866.00      +1.78 
 ArcelorMittal So Africa       143.00      -2.00      -1.38 
 Bidvest Group              23,159.00     +19.00      +0.08 
 Datatec                     7,762.00     +54.00      +0.70 
 Financiere Richemont      337,670.00   +5263.25      +1.58 
 FirstRand                   9,388.00     -73.00      -0.77 
 Gold Fields                69,850.00    +207.00      +0.30 
 Harmony Gold Mining        31,859.00    +440.00      +1.40 
 Impala Platinum Holdings   23,327.00      +5.00      +0.02 
 Nedbank Group              29,585.00    -232.00      -0.78 
 Old Mutual                  1,410.00      +5.00      +0.36 
 Sanlam                      8,121.00     -75.00      -0.92 
 Sappi                       1,350.00     +45.00      +3.45 
 Sasol                      23,326.00    -755.00      -3.14 
 Standard Bank Group        31,339.00    +124.00      +0.40 
 Valterra Platinum         142,340.00    +559.00      +0.39 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10