Xetra Closing Stock Prices

Dow Jones
15 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,537.75    +135.47      +0.53 
 Index Components 
 adidas                        144.65      +2.75      +1.94 
 Airbus                        196.58      +1.50      +0.77 
 Allianz SE                    449.20      +4.60      +1.03 
 BASF                           52.13      +0.29      +0.56 
 Bayer                          48.98      +0.27      +0.55 
 Beiersdorf                     74.68      +0.18      +0.24 
 BMW                            62.14      -0.72      -1.15 
 Brenntag                       61.64      +0.94      +1.55 
 Commerzbank                    41.45      -1.02      -2.40 
 Continental                    69.86      +1.30      +1.90 
 Daimler Truck                  43.56      +0.32      +0.74 
 Deutsche Bank                  33.63      +0.29      +0.87 
 Deutsche Boerse               277.20      -0.20      -0.07 
 Deutsche Telekom               28.84      -0.06      -0.21 
 DHL                            55.76      -0.04      -0.07 
 E.ON SE                        17.67      +0.28      +1.61 
 Fresenius                      46.14      +0.75      +1.65 
 Fresenius Medical Care         40.03      +0.25      +0.63 
 GEA Group                      64.60      +0.25      +0.39 
 Hannover Rueck SE             255.80      +0.40      +0.16 
 Heidelberg Materials          149.80      +0.75      +0.50 
 Henkel Pfd.                    73.80      +0.92      +1.26 
 Hochtief                      387.80      +9.80      +2.59 
 Infineon Technologies          55.00      +0.67      +1.23 
 Mercedes-Benz Group            45.37      -1.20      -2.57 
 Merck                         131.70      +0.80      +0.61 
 MTU Aero Engines              338.80      +5.30      +1.59 
 Muenchener Rueckversicher     511.60      -1.20      -0.23 
 Qiagen                         37.20      +0.02      +0.04 
 Rheinmetall                 1,013.00     -15.60      -1.52 
 RWE                            59.92      +1.64      +2.81 
 SAP                           186.56      -0.52      -0.28 
 Scout24                        74.70      +0.05      +0.07 
 Siemens                       260.50      +1.70      +0.66 
 Siemens Energy                137.12      +4.12      +3.10 
 Siemens Healthineers           38.36      -0.51      -1.31 
 Symrise                        91.46      +2.06      +2.30 
 Volkswagen Non-Vtg Pfd         78.88      -2.14      -2.64 
 Vonovia                        17.89      -0.13      -0.69 
 Zalando                        21.48      -0.27      -1.24 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10