Name PE Last Chg
---- -- ---- ---
3M 29.25 164.71 UP 2.06
Alaska Air Group 40.01 UP 0.33
Alphabet Cl A 17.45 347.33 UP 4.46
Amazon.com 20.20 251.19 UP 5.23
American Elec Power 21.08 121.62 UP 0.93
American Express 18.88 311.17 DN 1.26
American Water Works 23.93 138.24 UP 0.48
Amgen 23.59 379.78 UP 3.43
Apple 38.63 337.00 UP 4.59
Atmos Energy 19.29 162.03 UP 0.07
Avis Budget Group 115.24 DN 1.72
Boeing 89.72 197.00 DN 4.96
Caterpillar 34.35 798.57 UP 15.85
CH Robinson Worldwide 29.35 153.82 UP 0.35
Chevron 20.28 211.57 UP 0.03
Cisco Systems 33.12 110.24 UP 2.50
Coca-Cola 26.53 88.06 UP 0.19
Consolidated Edison 17.59 107.08 UP 1.66
CSX 27.66 47.90 0.00
Delta Air Lines 13.20 79.43 UP 1.56
Disney 21.73 105.35 DN 1.64
Dominion Energy 22.36 64.29 UP 0.78
Duke Energy 17.78 118.54 UP 0.78
Edison International 5.72 55.50 UP 0.69
Exelon 15.62 42.64 UP 0.20
Expeditors Intl of Wash 27.51 189.08 UP 0.04
FedEx 20.15 305.88 UP 4.16
FedEx Freight Holding 122.37 UP 0.64
FirstEnergy 24.40 45.73 UP 0.35
Goldman Sachs 14.68 951.47 UP 13.49
Home Depot 21.17 302.51 UP 0.04
Honeywell International 7.64 206.49 DN 1.17
IBM 21.10 237.75 UP 0.26
JB Hunt Transport 33.57 236.80 UP 0.07
Johnson & Johnson 31.32 270.22 UP 2.94
JPMorgan Chase 14.96 349.31 UP 0.39
Kirby Corp 21.26 138.39 UP 1.45
Landstar System 44.32 171.14 UP 2.00
Matson 15.70 234.75 DN 0.87
McDonald's 20.18 248.48 DN 0.08
Merck 117.62 147.15 UP 2.24
Microsoft 27.74 497.75 UP 7.45
NextEra Energy 18.24 81.28 UP 0.91
Nike Cl B 17.33 36.36 UP 0.58
Norfolk Southern 27.23 318.97 UP 1.97
NVIDIA 27.73 219.34 UP 5.44
Old Dominion Freight Line 33.70 175.09 UP 0.73
Procter & Gamble 22.29 147.55 UP 0.53
Public Svc Enterprise 17.65 70.98 UP 0.59
Ryder System 19.64 238.92 UP 0.96
Salesforce 22.13 242.85 DN 7.25
Sempra 23.82 82.18 UP 0.48
Sherwin-Williams 29.59 320.94 DN 0.52
Southern 20.93 86.76 UP 0.53
Southwest Airlines 24.47 40.34 UP 1.19
Travelers 10.16 379.49 UP 0.57
Uber Technologies 15.58 70.87 DN 0.10
Union Pacific 22.88 282.48 UP 1.56
United Airlines 10.06 107.64 UP 1.34
United Parcel Service B 18.65 100.17 UP 1.40
UnitedHealth Group 24.13 375.21 DN 0.05
Visa Cl A 31.75 369.93 DN 1.00
Vistra 24.23 143.56 UP 3.17
Walmart 38.69 106.79 DN 0.71
Xcel Energy 20.15 73.63 UP 0.92
Source: FactSet
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.