VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Warner Bros. Discovery A WBD 234,010,042 30.80 3.00 10.79
Intel INTC 188,801,819 121.78 13.18 12.14
Greenland Energy GLND 181,702,559 2.88 1.68 140.00
NVIDIA NVDA 109,318,063 227.38 5.11 2.30
Cyabra CYAB 100,616,364 0.29 -0.02 -5.87
Innventure INV 87,413,604 0.88 0.28 47.26
SpaceX SPCX 81,511,436 151.85 -0.86 -0.56
GrShr 2x Sh NVDA Daily NVD 77,454,167 3.66 -0.18 -4.69
American Airlines Group AAL 76,790,692 13.57 0.61 4.71
iShares Bitcoin Trust ETF IBIT 75,919,281 49.01 2.99 6.50
Grab Holdings GRAB 69,866,216 2.91 0.12 4.11
Direxion TSLA Bull 2X TSLL 64,693,468 10.19 0.56 5.82
Paramount Skydance PSKY 64,571,106 9.91 -0.30 -2.94
SoFi Technologies SOFI 63,378,176 16.97 0.01 0.06
ProSh UltraPro Shrt QQQ SQQQ 59,885,477 34.60 -3.27 -8.63
Critical Metals CRML 58,015,338 9.33 2.60 38.63
ProShares UltraPro QQQ TQQQ 53,524,854 78.91 6.27 8.63
Aurora Innovation AUR 51,706,105 6.51 0.20 3.17
Leverage 2X Lg TSLA Dly TSLG 51,074,765 5.06 0.29 6.08
Meta Platforms META 48,489,463 741.25 76.02 11.43
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.