VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Grab Holdings GRAB 131,021,733 3.20 0.03 0.95
Warner Bros. Discovery A WBD 111,085,030 30.76 -0.07 -0.23
NVIDIA NVDA 89,196,059 225.51 -3.36 -1.47
Intel INTC 85,004,481 122.60 -1.26 -1.02
GrShr 2x Sh NVDA Daily NVD 80,616,293 3.72 0.11 3.05
American Airlines Group AAL 64,770,867 13.35 -0.26 -1.91
SpaceX SPCX 60,117,944 148.36 -6.36 -4.11
Direxion TSLA Bull 2X TSLL 57,364,940 10.39 0.09 0.87
SoFi Technologies SOFI 56,195,388 16.55 -0.61 -3.55
Aurora Innovation AUR 54,095,133 6.32 -0.14 -2.17
iSh 20+ Year Treasury Bd TLT 53,380,448 80.46 -1.29 -1.58
ProShares UltraPro QQQ TQQQ 51,468,280 78.66 -2.01 -2.50
ProSh UltraPro Shrt QQQ SQQQ 49,867,458 34.14 0.84 2.53
iShares Bitcoin Trust ETF IBIT 46,653,349 47.88 -0.95 -1.95
Leverage 2X Lg TSLA Dly TSLG 45,967,419 5.20 0.04 0.78
Amazon.com AMZN 43,964,617 249.27 -5.71 -2.24
Super Micro Computer SMCI 40,776,843 41.44 -0.10 -0.24
iShares Ethereum Tr ETF ETHA 38,920,403 20.21 -0.55 -2.65
Comcast Cl A CMCSA 38,751,860 22.55 0.13 0.58
Direxion PLTR Bear 1X PLTD 37,736,401 4.66 -0.17 -3.52
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.