NYSE Net Change Percentage Gainers & Losers

Dow Jones
Sep 22
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Securitize                  SECZ     13.50     2.64     24.31     6,851,604 
System1                      SST      3.88     0.55     16.52       834,544 
Magnachip Semiconductor       MX      3.20     0.45     16.36     4,426,614 
York Space Systems           YSS      9.76     1.21     14.15     4,605,160 
GrafTech International       EAF      9.36     1.14     13.87       960,162 
Twenty One Capital           XXI      6.61     0.80     13.77     3,513,252 
DigitalOcean                DOCN    146.16    16.02     12.31     4,458,745 
Grupo Televisa ADR            TV      2.57     0.22      9.36     1,955,042 
Everpure                       P    113.66     9.52      9.14     7,091,380 
Twilio Cl A                 TWLO    266.06    22.22      9.11     3,018,347 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Lument Finance Trust         LFT      5.60    -0.97    -14.76        99,718 
Cango                       CANG      2.28    -0.39    -14.61       404,696 
Turning Point Brands         TPB     61.31    -6.83    -10.02     1,151,991 
Cheetah Mobile ADR          CMCM      2.61    -0.26     -8.92        40,980 
ChargePoint Holdings        CHPT      9.41    -0.91     -8.82     2,099,938 
Reformation                  REF     13.38    -1.25     -8.54       471,481 
Abacus Global Management     ABX      8.05    -0.72     -8.21     1,306,750 
CoreCivic                    CXW     32.41    -2.82     -8.00     1,976,087 
Novo Nordisk ADR             NVO     39.80    -3.44     -7.96    48,949,322 
GMR Solutions               GMRS     11.55    -0.98     -7.82     1,093,473 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10