NASDAQ Net Change Percentage Gainers & Losers

Dow Jones
Yesterday
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
21Shares 2x Long Sui ETF    TXXS     38.51    13.45     53.69        21,170 
Critical Metals             CRML      9.33     2.60     38.63    58,015,338 
Leverage 2X Lg ARM Dly      ARMG     26.75     6.86     34.49     3,444,452 
Grayscale Avalanche Stkg    GAVA     26.99     6.82     33.85        21,687 
GRAIL                       GRAL    107.97    27.20     33.68     3,520,153 
VanEck Avalanche ETF        VAVX     23.10     5.80     33.50        46,445 
New Era Energy & Digital    NUAI      7.65     1.79     30.55    25,455,300 
21Shares Sui Staking ETF    TSUI     20.83     4.57     28.14       102,699 
Canary Staked SUIS ETF      SUIS     26.61     5.59     26.61        12,195 
GrShr 2x Long INTC Daily    INTW     32.58     6.38     24.35     9,703,989 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Defiance Dly Tgt 2x Sh      SMST     11.21    -2.63    -19.00     3,189,821 
YD Bio                      YDES      2.63    -0.56    -17.55       662,568 
Defiance Tgt 2x Shrt RKLB   RKLZ     15.97    -3.11    -16.29       483,727 
Scribe Therapeutics Inc     SCTX     28.05    -4.95    -15.00       528,519 
Purple Innovation           PRPL      2.72    -0.47    -14.73       124,658 
Evolution Metals & Techs    EMAT      3.43    -0.59    -14.68     2,739,394 
Vince Holding               VNCE      9.13    -1.57    -14.67       639,607 
Braveheart Bio              BRVE     25.02    -4.18    -14.32     1,570,083 
Donegal Group Cl B         DGICB     18.58    -2.47    -11.73         2,094 
Direxion META Bear 1X       METD     12.66    -1.65    -11.53     3,955,089 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 15 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10