Averages Closing 65 Stocks

Dow Jones
Sep 24
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          30.24   170.30  UP   1.00 
  Alaska Air Group                     39.70  DN   2.21 
  Alphabet Cl A               16.97   337.83  DN  13.33 
  Amazon.com                  20.05   249.27  DN   5.71 
  American Elec Power         20.52   118.40  DN   1.87 
  American Express            18.32   301.96  DN   3.11 
  American Water Works        23.04   133.06  DN   0.76 
  Amgen                       25.23   406.09  DN   4.15 
  Apple                       38.63   337.02  DN   2.73 
  Atmos Energy                18.60   156.24  DN   1.10 
  Avis Budget Group                   105.67  DN   2.06 
  Boeing                      91.05   199.93  UP   2.21 
  Caterpillar                 34.93   812.02  UP   4.01 
  CH Robinson Worldwide       28.56   149.67  UP   0.11 
  Chevron                     19.70   205.51  UP   3.10 
  Cisco Systems               31.97   106.43  DN   0.01 
  Coca-Cola                   26.54    88.09  DN   0.52 
  Consolidated Edison         16.85   102.61  DN   1.23 
  CSX                         27.25    47.19  UP   0.60 
  Delta Air Lines             13.58    81.75  DN   2.17 
  Disney                      21.34   103.46  DN   0.36 
  Dominion Energy             21.27    61.17  DN   1.26 
  Duke Energy                 17.13   114.17  DN   2.14 
  Edison International         5.51    53.51  DN   1.54 
  Exelon                      14.91    40.69  DN   1.11 
  Expeditors Intl of Wash     27.36   188.03  UP   0.52 
  FedEx                       19.20   291.50  DN   4.44 
  FedEx Freight Holding               119.22  UP   0.22 
  FirstEnergy                 23.29    43.65  DN   1.08 
  Goldman Sachs               14.45   936.36  DN  13.13 
  Home Depot                  20.76   296.72  DN   8.63 
  Honeywell International      7.86   212.57  UP   0.72 
  IBM                         20.66   232.76  UP   1.38 
  JB Hunt Transport           33.26   234.63  DN   2.78 
  Johnson & Johnson           31.20   269.17  DN   0.02 
  JPMorgan Chase              14.46   337.53  DN   2.47 
  Kirby Corp                  19.98   130.04  DN   2.43 
  Landstar System             43.24   166.98  DN   1.70 
  Matson                      14.84   221.91  DN   4.87 
  McDonald's                  19.36   238.32  DN  12.03 
  Merck                      118.36   148.08  DN   2.83 
  Microsoft                   27.90   500.59  UP   2.59 
  NextEra Energy              17.28    77.02  DN   2.24 
  Nike Cl B                   17.18    36.05  DN   0.05 
  Norfolk Southern            26.89   315.01  UP   1.01 
  NVIDIA                      28.51   225.51  DN   3.36 
  Old Dominion Freight Line   34.20   177.72  UP   0.41 
  Procter & Gamble            22.26   147.39  DN   0.83 
  Public Svc Enterprise       16.74    67.31  DN   1.81 
  Ryder System                19.56   238.00  UP   1.50 
  Salesforce                  21.65   237.58  UP   4.30 
  Sempra                      22.89    79.00  DN   1.98 
  Sherwin-Williams            30.10   326.46  DN   1.89 
  Southern                    20.14    83.47  DN   1.68 
  Southwest Airlines          24.90    41.04  DN   1.04 
  Travelers                    9.65   360.39  DN   1.62 
  Uber Technologies           15.26    69.42  DN   0.47 
  Union Pacific               22.31   275.53  UP   1.12 
  United Airlines             10.35   110.72  DN   4.49 
  United Parcel Service B     17.84    95.82  DN   0.05 
  UnitedHealth Group          23.88   371.29  DN   1.66 
  Visa Cl A                   31.03   361.52  DN   0.52 
  Vistra                      23.29   137.97  DN   2.44 
  Walmart                     40.05   110.53  UP   0.41 
  Xcel Energy                 19.34    70.66  DN   1.40 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10