Volume Close Change % Change
------ ----- ------ --------
Aimax 165,132,000 0.010 unch unch
Zetrix AI 138,496,100 0.205 +0.005 +2.50
JAKS Resources 83,141,800 0.170 unch unch
AirAsia Group 81,411,100 0.575 +0.045 +8.49
Capital A 63,635,100 0.270 +0.030 +12.50
TWL Holdings 53,085,500 0.025 unch unch
Ni Hsin Group 51,561,500 0.405 +0.015 +3.85
Velesto Energy 45,741,300 0.240 unch unch
HHRG 45,404,800 0.160 -0.005 -3.03
D&O Green Technologies 39,561,700 0.545 +0.070 +14.74
Nationgate Holdings 31,217,700 1.860 +0.070 +3.91
JCY International 28,339,900 0.545 +0.030 +5.83
MAG Holdings 27,355,200 0.155 unch unch
Dagang NeXchange 27,155,400 0.465 unch unch
Land & General 26,954,900 0.205 unch unch
SMRT Holdings 24,052,600 0.195 unch unch
Northern Solar Holdings 23,485,700 0.940 +0.175 +22.88
VS Industry 22,584,100 0.230 unch unch
GIIB Holdings 22,408,600 0.575 +0.005 +0.88
Malayan Banking 20,591,800 10.440 +0.060 +0.58
Top Glove 20,052,200 0.765 -0.015 -1.92
Marine & General 19,977,000 0.305 unch unch
Central Global 19,962,500 0.870 unch unch
Cuscapi 19,907,300 0.060 -0.005 -7.69
Hengyuan Refining 19,233,800 4.300 -0.040 -0.92
Kinergy Advancement 18,824,900 0.405 +0.005 +1.25
Key ASIC 18,612,900 0.070 +0.010 +16.67
EWI Capital 18,273,900 0.190 -0.005 -2.56
IOI 18,231,100 4.800 +0.030 +0.63
YTL Power International 18,112,400 5.930 +0.040 +0.68
Sunview Group 17,443,500 0.380 +0.010 +2.70
Public Bank 17,418,400 4.840 +0.050 +1.04
FSBM Holdings 17,271,800 0.105 +0.010 +10.53
YTL 17,112,100 2.400 +0.040 +1.69
Gamuda 16,665,900 4.840 unch unch
SFP Tech Holdings 15,341,800 0.260 +0.005 +1.96
Inari Amertron 15,174,400 2.700 +0.040 +1.50
XL Holdings 14,303,800 0.805 -0.005 -0.62
Hextar Global 13,741,600 0.775 +0.005 +0.65
Powerwell Holdings 12,537,200 1.160 unch unch
Mr. D.I.Y. Group (M) 12,527,700 1.290 -0.020 -1.53
Yew Lee Pacific Group 11,837,500 0.580 -0.025 -4.13
BMS Holdings 11,835,800 0.145 +0.010 +7.41
Perdana Petroleum 11,339,600 0.155 +0.005 +3.33
Tanco Holdings 11,308,300 0.165 -0.005 -2.94
Cape EMS 10,997,800 0.285 unch unch
Aquawalk Group 10,990,300 0.140 -0.010 -6.67
CBH Engineering Holding 10,850,400 1.090 +0.040 +3.81
AIZO Group 10,697,900 0.035 unch unch
Malaysian Resources 10,652,000 0.290 +0.010 +3.57
Prices in Ringgit
Source: FactSet